PROPERTY / DEVELOPMENT LISTINGS
FAMILY
Proj # | AMP * | Project Name | Office / Property Location | # Units |
K1-02 | 52 | St Margaret’s Park | 350 Perry Square | 100 |
K1-03 | 53 | Cyrus K Holliday | 1750 South 37th Court | 60 |
K1-05 | 52 | Belrose Manor | 2924 W 40th Avenue | 90 |
K1-06F | 53 | Douglas Heights | 4108 Lawrence Drive | 99 |
K1-07 | 54 | Scattered Sites | 2924 W 40th Avenue | 24 |
K1-09 | 54 | Scattered Sites | 4108 Lawrence Drive | 30 |
K1-10 | 54 | Scattered Sites | 350 Perry Square | 42 |
K1-11 | 52 | Grandview Park | 1240 Ray Avenue | 40 |
K1-12 | 53 | Chalet Manor | 1601 Birch St | 66 |
K1-15 | 54 | Scattered Sites | 80 | 20 |
K1-21 | 54 | Scattered Sites | 8 | |
K1-23 | 54 | Scattered Sites | 38 | |
K1-25 | 54 | Scattered Sites | 12 |
ELDERLY
Proj # | AMP * | Project Name | Office / Property Location | # Units |
K1-04 | 55 | Wyandotte Towers | 915 Washington Blvd | 302 |
K1-06E | 56 | Douglas Heights | 1742 South 40th St | 101 |
K1-13 | 57 | Welborn Villa | 5122 Leavenworth Rd | 80 |
K1-14 | 56 | Bethany Towers | 1131 Central Avenue | 153 |
K1-17 | 56 | Glanville Towers | 730 Nebraska Ave | 108 |
K1-18 | 56 | Rosedale Towers | 2314 West 39th St | 122 |
K1-20 | 57 | Westgate Towers | 6100 Leavenworth Rd | 163 |
K1-22 | 57 | Westgate Villa | 6100 Leavenworth Rd | 20 |
K1-24 | 57 | Plaza Towers | 1200 N 75th Place | 115 |