Utility Allowance and Flat Rent Schedule
K1-6 Douglas Heights
K1-2 St Margaret’s Park
K-11 Grandview Park Manor
K1-3 Cyrus K Holliday
K1-12 Chalet Manor
Development AMP 51,52,53 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric, Trash | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
One Bedroom | $857 | $685 | $71 | $614 |
Two Bedroom | $1021 | $816 | $73 | $743 |
Three Bedroom | $1364 | $1091 | $69 | $1022 |
Four Bedroom | $1552 | $1241 | $73 | $1168 |
Five Bedroom | $1784 | $1427 | $77 | $1350 |
K1-5 Belrose Manor
Development AMP 52 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric,Gas, Trash | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
One Bedroom | $857 | $685 | $96 | $589 |
Two Bedroom | $1021 | $816 | $107 | $709 |
Three Bedroom | $1364 | $1091 | $106 | $985 |
Four Bedroom | $1552 | $1241 | $118 | $1123 |
Five Bedroom | $1784 | $1427 | $129 | $1298 |
K1-7&9 Scattered Site
Cleveland, North 3rd (even) Greeley (odd), North 5th (even & odd) New Jersey, Troup, Lafayette, Parallel, Lyons, 1315 & 1317 Washington, 1517 & 1519 No. 11th,1319 & 1321 Washington (*metered differently), 716-722 Freeman
Development AMP 54 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric,Gas, Trash | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
Two Bedroom | $1021 | $816 | $107 | $709 |
Three Bedroom | $1364 | $1091 | $106 | $985 |
Three Bedroom (*1319 & 1321 Wash) |
$1364 | $1091 | $69 | $1022 |
Four Bedroom | $1552 | $1241 | $118 | $1123 |
Five Bedroom | $1784 | $1427 | $129 | $1298 |
K1-10 Scattered Site
Ray, Boeke, Ohio, Rowland, Springfield, 405-407 Greely, 1131-1137 Freeman
Development AMP 54 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric, Trash | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
Three Bedroom | $1364 | $1091 | $69 | $1022 |
Four Bedroom | $1552 | $1241 | $73 | $1168 |
K1-10 Scattered Site – (Coy Only)
322, 324, 326, 328, 330, 332 N. Coy
Development AMP 54 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric Only | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
Three Bedroom | $1364 | $1091 | $54 | $1037 |
K1-15 Scattered Site
Oak, Parkview, N46th
Development AMP 54 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric,Water,Gas,Sewer,Trash | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
Three Bedroom | $1364 | $1091 | $149 | $942 |
Four Bedroom | $1552 | $1242 | $162 | $1080 |
Five Bedroom | $1784 | $1427 | $175 | $1252 |
Six Bedroom | $2017 | $1614 | $192 | $1422 |
K1-21&23 Scattered
North 63rd Place
No 57th, No 63 Terr, Ks Ave, Osage, So. 73rd
Development AMP 54 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric,Water,Gas,Sewer,Trash | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
Two Bedroom | $1021 | $816 | $148 | $668 |
K1-25 Scattered (HOUSES)
Development AMP 54 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric,Water,Gas,Sewer,Trash | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
Three Bedroom | $1364 | $1091 | $149 | $942 |
K1-25 Scattered
North 78 Street
Development KS001-054 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric,Water,Gas,Sewer | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
Two Bedroom | $1021 | $816 | $133 | $683 |
K1-4 Wyandotte Towers
K1-6 Douglas Heights, K1-14 Bethany Park, K1-17 Glanville, K1-18 Rosedale,K1-17 Glanville, K1-18 Rosedale, K1-20 Westgate, K1-24 Plaza
Development AMP 56 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Utilities Included | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
Efficiency | $731 | $580 | 00 | $580 |
One Bedroom | $857 | $685 | 00 | $685 |
Two Bedroom | $1021 | $816 | 00 | $816 |
K1-13 Welborn
51st Leavenworth Rd.
Development AMP 57 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric Only | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
One Bedroom | $857 | $685 | $143 | $542 |
Two Bedroom | $1021 | $816 | $198 | $618 |
K1-22 Westgate Villa
61st & Leavenworth Rd.
Development AMP 57 | ||||
Bedroom Size | Fair Market Rent Effective 05/2020 | 80% of FMR (Flat Rent) | Utility Adjustment Electric,Gas,Water,Sewer | Flat Rent (-) Utility Allowance Amounts (Flat Rent in HAB) |
One Bedroom | $857 | $685 | $122 | $563 |
Two Bedroom | $1021 | $816 | $133 | $618 |
Revised 01/22/2021